

Loading...
Description | Rates |
---|---|
Episode 10.4 - Hugel | |
Base/Job: | 99/70 |
EXP Rate: | 35x / 35x |
Drop Rate: | 3x (Modified) |
Card Drop Rate: | 5x | 0.05% |
MVP Cards: | Disabled |
Max Stats: | 99 |
Max Aspd: | 99 |
Insta Cast: | 150 Dex |
Max Cart Weight: | 13,500 |
Server Setup | Details |
---|---|
Party Limit: | 7/7 |
Party Gap: | 10 Levels |
Party Share: | +10% |
Guild Capacity: | 21/21 |
Guild Alliance: | Temporary Disabled |
Max Client: | 2 |
Gepard Shield 3.0 | |
AndRO Mobile |
Server Features | |
---|---|
Improved Auto Combat | Pet System |
Battle Pass | Valkyrie Affinity |
Codex System | Item Random Option |
VIP System | Overkill System |
MVP Board | Cosmetic Costumes |
Instant Job Changer | Blueprint System |
Many more to come... |
Unique Features |
---|
2024 RO Client |
Gepard 3.0 |
RMT Legal Server |
Smart Auto Combat |
Cash Giveaways |
Progressive Server |
Category | Commands |
---|---|
Player Commands | @lgp, @refresh, @ii, @mi, @duel, @accept, @reject, @noask, @noks, @showdelay, @showzeny, @hideslave, @whereis, @whodrops, @jailtime, @time, @commands, @request |
Unique Commands | @mvpboard (VIP), @bp, @joinevent, @acon, @acoff, @acafk, @promo |