

Loading...
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Azure | 118,891,638 | Blacksmith | 96 | 50 | None | |
2 | Marketeng | 93,882,893 | Merchant | 35 | 27 | None | |
3 | BS Davis | 90,269,457 | Whitesmith | 77 | 42 | None | |
4 | Frates | 72,627,773 | Lord Knight | 99 | 70 |
|
Rage |
5 | Xylia | 60,136,113 | Sniper | 99 | 70 | LUCID | |
6 | Lord Mack | 50,290,015 | Lord Knight | 99 | 70 | None | |
7 | Ha Jinsung | 37,985,084 | Whitesmith | 99 | 70 | None | |
8 | I Am Number IV | 35,986,531 | Whitesmith | 99 | 70 | None | |
9 | Ingat Yaman | 35,650,918 | Merchant | 75 | 50 | None | |
10 | BINI01 | 30,176,491 | Merchant | 48 | 34 | None | |
11 | Mikha Lim | 30,107,458 | Lord Knight | 99 | 70 |
|
MUGEN |
12 | FLat k nmN | 28,979,450 | Blacksmith | 54 | 1 | None | |
13 | BURKINAFASO | 28,282,932 | Merchant | 33 | 24 | None | |
14 | bilibili | 27,593,480 | Merchant | 51 | 40 | None | |
15 | OC Nastii DC | 27,140,708 | Whitesmith | 95 | 64 | Awake | |
16 | Babenn | 27,138,578 | Whitesmith | 99 | 70 | None | |
17 | Monkey Business | 25,581,170 | Merchant | 59 | 45 | None | |
18 | Casimiro Bocayo III | 24,040,825 | Whitesmith | 90 | 59 |
|
Serendipity |
19 | Bad Business | 23,135,698 | Merchant | 52 | 41 | None | |
20 | OCDCempyrean | 21,437,131 | Merchant | 66 | 49 | None |